Navigating the path to becoming a Registered Nurse (RN) in California can feel overwhelming, especially when considering the flexibility of online education. If you’re searching for an “Rn School Online,” it’s important to understand the landscape of pre-licensure nursing programs in California and how online learning fits into this journey.
While the term “RN school online” might conjure images of fully remote programs, the reality for pre-licensure RN education – the initial training to become an RN – is that it primarily involves in-person clinical experiences. Direct patient care and hands-on skills are crucial components of nursing education, and these are best learned and assessed in real-world healthcare settings.
However, this doesn’t mean online learning is absent from the RN education sphere. Many reputable nursing programs are incorporating online components to enhance learning, improve accessibility, and cater to diverse student needs. Furthermore, for those who are already Licensed Vocational Nurses (LVNs) or have prior college coursework, there are online pathways to advance their nursing careers.
This guide will explore the landscape of pre-licensure RN programs in California, focusing on how online learning is integrated and providing a comprehensive list of Board of Registered Nursing (BRN) approved programs. While you might not find a fully “RN school online” for your initial RN licensure, understanding the options and program structures available is the first step towards your nursing career.
Understanding Pre-Licensure RN Program Types
Before diving into the list of schools, it’s helpful to understand the different types of pre-licensure RN programs available in California. These programs lead to your eligibility to take the NCLEX-RN exam and become a licensed Registered Nurse. The primary program types are:
- Associate Degree in Nursing (ADN): Typically offered at community colleges, ADN programs provide a quicker route to becoming an RN, usually taking around two years to complete. ADN-prepared nurses are highly valued and employable, and many choose to later pursue a Bachelor of Science in Nursing (BSN) to further their career options.
- Bachelor of Science in Nursing (BSN): Offered at universities and some colleges, BSN programs are four-year degrees that provide a more comprehensive nursing education, often emphasizing leadership, research, and community health. A BSN is increasingly becoming the preferred degree for employers and is often required for career advancement into specialized roles and leadership positions.
- Entry-Level Master’s in Nursing (ELM): These accelerated programs are designed for individuals who hold a bachelor’s degree in a non-nursing field. ELM programs allow you to earn a Master of Science in Nursing (MSN) and RN licensure in an accelerated timeframe, typically around 2-3 years.
The Role of Online Learning in RN Programs:
While complete “RN school online” programs for pre-licensure are not common due to the hands-on nature of nursing, online learning plays a significant role in modern nursing education. You can expect to find online components in various forms within these programs:
- Hybrid Programs: Many ADN, BSN, and ELM programs utilize a hybrid format, blending online coursework with in-person labs, simulations, and clinical rotations. This offers flexibility for students while ensuring they receive essential hands-on training.
- Online Coursework: Lectures, readings, assignments, and discussions are frequently delivered online through learning management systems. This allows students to learn at their own pace and manage their schedules more effectively.
- Virtual Simulations: Advanced programs may incorporate virtual simulations to supplement traditional clinical experiences, offering safe and controlled environments to practice skills and decision-making.
- Prerequisites Online: Some students may choose to complete prerequisite courses, such as anatomy, physiology, and microbiology, online before applying to an in-person RN program.
It is crucial to remember that regardless of online components, all pre-licensure RN programs must include substantial in-person clinical hours to meet BRN requirements and prepare graduates for safe and competent nursing practice.
BRN Approved Pre-Licensure RN Programs in California
The following tables list BRN-approved Pre-Licensure RN programs in California, categorized by degree type: Associate Degree, Baccalaureate Degree, and Entry-Level Master’s Degree. This information is based on the latest data available and is intended to help you begin your search for the right program.
Important Considerations:
- Program Format: While this list primarily focuses on in-person programs, inquire directly with the schools about the extent of online components and hybrid learning options they offer.
- Tuition and Fees: Tuition costs can vary significantly between public and private institutions. Remember to factor in additional costs such as books, supplies, uniforms, and living expenses. Financial aid and scholarship opportunities are available to help offset these costs.
- Location and Campuses: Consider the location of the school and campus, especially if you require in-person attendance for labs and clinicals. Some institutions have multiple campus locations.
- LVN to RN Options: Programs marked “LVN” specifically cater to Licensed Vocational Nurses seeking to become Registered Nurses.
- Accreditation: All programs listed are BRN-approved, which is essential for licensure in California. You may also want to inquire about additional accreditation, such as CCNE or ACEN, which signifies national quality standards.
- Program Website: Always visit the school’s website for the most up-to-date information on program details, admission requirements, application deadlines, and costs. Contact the nursing department directly with specific questions.
Associate Degree Programs
* Denotes Private Schools / ** See School Website for Campus Information
LVN = Admits LVNs Only
School Name | City | Phone Number | Tuition and Fees (before Financial Aid) | Costs Include | Approved Annual Enrollment | LVN |
---|---|---|---|---|---|---|
Allan Hancock College | Santa Maria | (805) 922-6966 x3543 | $3,588 – $3,726 | Tuition | 50 | X |
*American Career College **Campuses: Los Angeles; Ontario | Los Angeles | (323) 668-7555 | $81,603.50 | Total Program | 250 | |
American River College | Sacramento | (916) 484-8254 | $3,588-$3,772 + startup program costs of $6,500 | Total Program | 90 | |
Antelope Valley College | Lancaster | (661) 722-6300 x6402 | $3,404 | Tuition | 102 | |
Bakersfield College | Bakersfield | (661) 395-4282 | $8,460 | Total Program | 360 | |
Butte Community College | Oroville | (530) 879-4338 | $3,634-$3,680 | Tuition | 168 | |
Cabrillo College | Aptos | (831) 479-6280 | $9,135.50-$10,285.50 | Total Program | 70 | |
*California Career College | Canoga Park | (818) 710-1310 | $70,732 | Total Program | 72 | |
*Career Care Institute | Lancaster | (661) 942-6204 | $86,525-$86,645 | Total Program | 32 | |
*Carrington College | Sacramento | (916) 361-1660 | $59,794 | Total Program | 72 | X |
Cerritos College | Norwalk | (562) 860-2451 x2551 | $6,300 | Total Program | 100 | |
Chabot College | Hayward | (510) 723-6896 | $3,772-$3,910 | Tuition | 110 | |
Chaffey College | Rancho Cucamonga | (909) 652-6671 | $3,381 | Tuition | 80 | |
Citrus College | Glendora | (626) 914-8791 | $6,010 | Total Program | 32 | |
City College of San Francisco | San Francisco | (415) 239-3218 | $3,956-$4,140 | Tuition | 100 | |
College of Marin | Kentfield | (415) 485-9319 | $6,847 | Total Program | 43 | |
College of San Mateo | San Mateo | (650) 574-6218 | $15,000 | Total Program | 50 | |
College of the Canyons | Santa Clarita | (661) 362-3369 | $5,040-$6,592 | Total Program | 100 | |
College of the Desert | Palm Desert | (760) 568-3093 | $5,790 | Tuition + Books | 200 | |
College of the Redwoods **Campuses: Eureka; Del Norte | Eureka | (707) 476-4214 | $5,616 | Tuition + Books | 64 | |
College of the Sequoias | Visalia | (559) 730-3732 | $3,450-$3,542 | Tuition | 200 | |
Compton College | Compton | (310) 900-1600 | $5,100 | Total Program | 80 | |
Contra Costa College | San Pablo | (510) 215-4103 | $6,464 | Tuition + Books | 48 | |
Copper Mountain College | Joshua Tree | (760) 366-3791 x5801 | $5,148-$5,728 | Total Program | 32 | |
Cuesta College | San Luis Obispo | (805) 546-3119 | $7,254 | Tuition + Books | 46 | |
Cypress College | Cypress | (714) 484-7283 | $9,493 | Tuition + Books | 84 | |
De Anza College | Cupertino | (408) 864-5618 | $6,973 | Tuition + Books | 144 | |
East Los Angeles College | Monterey Park | (323) 265-8896 | $8,000 | Total Program | 60 | |
El Camino College | Torrance | (310) 900-1600 x2700 | $4,584 | Total Program | 90 | |
Evergreen Valley College | San Jose | (408) 270-6448 | $3,956 | Tuition | 80 | |
Fresno City College | Fresno | (559) 244-2604 | $10,651 | Tuition + Books | 244 | |
Gavilan College | Gilroy | (408) 848-4883 | $8,133 | Tuition + Books | 22 | X |
Glendale Community College | Glendale | (818) 551-5270 | $8,925 | Total Program | 90 | |
Golden West College | Huntington Beach | (714) 895-8285 | $7,302 | Total Program | 100 | |
Grossmont College | El Cajon | (619) 644-7301 | $6,164 | Tuition + Books | 80 | |
*Gurnick Academy of Medical Arts | Fresno | (559) 222-1903 | $31,991 | Total Program | 112 | |
Hartnell College | Salinas | (831) 770-6146 | $7,727 | Total Program | 50 | |
*High Desert Medical College | Lancaster | (661) 940-9300 | ADN: $89,995 LVN-RN: $68,325 | Total Program | 2024: 30 2025: 50 | |
Imperial Valley College | Imperial | (760) 355-6348 | $8,407 | Total Program | 80 | |
Lassen Community College | Susanville | (530) 251-8870 | $5,899 | Total Program | 40/2yr | |
Long Beach City College | Long Beach | (562) 938-4166 | $3,339-$3,385 | Tuition | 96 | |
Los Angeles City College | Los Angeles | (323) 953-4000 x2065 | $3,174 | Tuition | 80 | |
Los Angeles County College of Nursing & Allied Health | Los Angeles | (323) 409-5911 | $11,300-$11,400 | Total Program | 120 | |
Los Angeles Harbor College | Wilmington | (310) 233-4262 | $5,076 | Total Program | 80 | |
Los Angeles Pierce College | Woodland Hills | (818) 719-6477 | $5,907.50 | Tuition + Books | 80 | |
Los Angeles Southwest College | Los Angeles | (323) 241-5461 | $3,542 | Tuition | 60 | |
Los Angeles Trade-Tech College | Los Angeles | (213) 763-7175 | $5,001-$5,047 | Tuition + Books | 80 | |
Los Angeles Valley College | Valley Glen | (818) 947-2559 | $3,197 | Tuition | 80 | |
Los Medanos College | Pittsburg | (925) 473-7756 | $3,680-$3,818 | Tuition | 40 | |
Madera Community College | Madera | (559) 675-4800 | $6,840 | Tuition + Books | 15 | X |
*Marsha Fuerst School of Nursing **Campuses: Glendale; San Diego; Bakersfield; Riverside; West Covina | Glendale | (800) 639-3384 | $80,158 | Total Program | 675 | |
Mendocino College | Ukiah | (707) 468-3099 | $6,000 | Total Program | 24 | |
Merced College | Merced | (209) 384-6123 | $3,588-$3,726 | Tuition | 130 | |
Merritt College | Oakland | (510) 436-2487 | $3,726-$3,772 | Tuition | 40 | |
MiraCosta College | Oceanside | (760) 795-6651 | $3,105-$3,335 | Tuition | 100 | |
Mission College | Santa Clara | (408) 855-5016 | $3,312 | Tuition | 30 | X |
Modesto Junior College **Campuses: Modesto; Columbia | Modesto | (209) 575-6362 | $6,630 | Total Program | 160 | |
Monterey Peninsula College | Monterey | (831) 646-4258 | $6,198-$6,238 | Tuition + Books | 40 | |
Moorpark College | Moorpark | (805) 378-1433 | $6,000 | Total Program | 88 | |
Mt. San Antonio College | Walnut | (909) 274-4560 | $2,760 | Tuition | 120 | |
Mt. San Jacinto College, MVC | Menifee | (909) 639-5577 | $5,000-$7,000 | Total Program | 57 | |
Napa Valley College | Napa | (707) 256-7603 | $5,500 | Total Program | 40 | |
Ohlone College | Newark | (510) 742-2300 | $5,900 | Total Program | 40 | |
*Pacific College | Costa Mesa | (800) 867-2243 | $85,312.50 | Total Program | 90 | |
*Pacific Union College **Campuses: Angwin; Napa | Angwin | (707) 965-7262 | $67,356 | Tuition + Fees | 153 | |
Palomar College | San Marcos | (760) 744-1150 x2279 | $3,119-$3,579 | Tuition + Fees | 72 | |
Palo Verde College | Blythe | (760) 921-5500 | $8,515 | Total Program | 20 | |
Pasadena City College | Pasadena | (626) 585-7324 | $3,634 | Tuition | 160 | |
Porterville College | Porterville | (559) 791-2321 | $9,924 | Total Program | 40 | |
Rio Hondo College | Whittier | (562) 908-3421 | $3,519 | Tuition | 80 | |
Riverside City College | Riverside | (951) 222-8407 | $9,648-$10,150 | Total Program | 260 | |
Sacramento City College | Sacramento | (916) 558-2271 | $7,274-$7,688 | Tuition + Books | 128 | |
Saddleback College | Mission Viejo | (949) 582-4701 | $5,386.35 | Total Program | 100 | |
San Bernardino Valley College | San Bernardino | (909) 384-4450 | $3,312-$3,404 | Tuition | 110 | |
San Diego City College | San Diego | (619) 388-3441 | $3,128-$3,220 | Tuition | 85 | |
San Joaquin Delta College | Stockton | (209) 954-5454 | $3,427-$3,473 | Tuition | 140 | |
*San Joaquin Valley College **Campuses: Visalia; Ontario; Rancho Mirage | Visalia | (559) 651-2500 | $71,768 | Total Program | 306 | |
Santa Ana College | Santa Ana | (714) 564-6825 | $5,765 | Total Program | 100 | |
Santa Barbara City College | Santa Barbara | (805) 965-0581 x2366 | $8,000 | Tuition | 82 | |
Santa Monica College | Santa Monica | (310) 434-3453 | $6,128-$7,128 | Total Program | 80 | |
Santa Rosa Junior College | Santa Rosa | (707) 527-4527 | $10,420 | Total Program | 120 | |
Shasta College | Redding | (530) 339-3606 | $7,657.95-$8,145.95 | Total Program | 60 | |
Sierra College | Rocklin | (916) 660-8300 | $5,244-$6,266 | Total Program | 40 | |
*Smith Chason School of Nursing | Los Angeles | (888) 815-8897 | $77,870 | Total Program | 90 | |
Solano Community College | Fairfield | (707) 864-7108 | $8,000 – $8,500 | Total Program | 48 | |
Southwestern College | San Diego | (619) 482-6352 | $8,474-$8,997 | Total Program | 75 | |
*Sri Sai Krish Institute | Orange | (714) 890-7023 | $70,000 | Total Program | 72 | |
*United Nursing College | Murrieta | (951) 526-1033 | $37,700 | Total Program | 120 | |
*Unitek College | Fremont | (510) 694-6940 | $55,000 | Total Program | 50 | |
Ventura College | Ventura | (805) 289-6342 | $7,274-$7,320 | Tuition + Books | 120 | |
Victor Valley College | Victorville | (760) 245-4271 x2285 | $10,603 | Total Program | 80 | |
*Weimar University | Weimar | (530) 422-7999 | $101,000 (including room and board) | Total Program | 20 | |
West Hills College Lemoore | Lemoore | (559) 925-3490 | $7,265-$7,449 | Tuition + Books | 50 | |
*Xavier College | Stockton | (209) 941-0968 | $47,000 | Total Program | 30 | |
Yuba College | Marysville | (530) 741-6784 | $6,470.03 | Total Program | 60 |
Baccalaureate Degree Programs
* Denotes Private Schools / ** See School Website for Campus Information
LVN = Admits LVNs Only
School Name | City | Phone Number | Tuition and Fees (before Financial Aid) | Costs Include | Approved Annual Enrollment | LVN |
---|---|---|---|---|---|---|
*American University of Health Sciences | Signal Hill | (562) 988-2278 | $111,234 | Total Program | 120 | |
*Angeles College | Los Angeles | (213) 487-2211 | $125,000 | Total Program | 120 | |
*Arizona College of Nursing | Ontario | (855) 706-8382 | $64,444-$125,000 | Total Program | 120 | |
*Azusa Pacific University **Campuses: Azusa; Monrovia; High Desert; Inland Empire | Azusa | (626) 815-5386 | $59,400 | Tuition | 283 | |
*Biola University | La Mirada | (562) 903-4850 | $186,816 | Tuition | 60 | |
*California Baptist University | Riverside | (951) 343-4700 | $175,758-$179,128 | Total Program | 192 | |
*California Northstate University | Rancho Cordova | (916) 686-7300 | $164,113 | Total Program | 90 | |
California State University, Bakersfield | Bakersfield | (661) 654-2506 | $40,912 | Tuition + Books | 92 | |
California State University, Channel Islands **Campuses: Camarillo; Goleta | Camarillo | (805) 437-3367 | $51,000 | Tuition + Fees | 66 | |
California State University, Chico | Chico | (530) 898-5891 | $23,190 | Tuition + Fees | 80 | |
California State University, East Bay | Hayward | (510) 885-3481 | $27,976 | Tuition + Fees | 96 | |
California State University, Fresno | Fresno | (559) 278-2041 | $28,493 | Tuition + Fees | 120 | |
California State University, Fullerton | Fullerton | (657) 278-3336 | $33,116 | Tuition + Fees | 80 | |
California State University, Long Beach | Long Beach | (562) 985-4463 | $27,552 | Tuition + Fees | 228 | |
California State University, Los Angeles | Los Angeles | (323) 343-4700 | $32,180 | Tuition + Books | 100 | |
California State University, Northridge | Northridge | (818) 677-5591 | $46,400 | Tuition | 120 | |
California State University, Sacramento | Sacramento | (916) 278-6525 | $29,936 | Tuition + Fees | 160 | |
California State University, San Bernardino **Campuses: San Bernardino; Palm Desert | San Bernardino | (909) 537-5380 | $29,827.60 (Plus 1st Year RN Prgm Costs = $2,500-$3,500) | Tuition + Fees | 132 | |
California State University, San Marcos | San Marcos | (760) 750-7550 | $35,488 (Plus 1st Year RN Prgm Costs = $2,000) | Tuition + Books | 80 | |
California State University, Stanislaus | Turlock | (209) 667-3141 | $22,872-$27,200 | Tuition + Books | 100 | |
*Chamberlain University | Rancho Cordova | (916) 330-3410 | $101,653 | Total Program | 135 1/2023 – 180 1/2024 – 240 | |
*Chamberlain University – Irwindale | Irwindale | (877) 751-5783 | $98,755 | Total Program | 120 | |
*Charles R. Drew University of Medicine and Science, Mervyn M. Dymally College of Nursing | Los Angeles | (323) 568-3317 | $53,515 | Tuition + Books | 80 | |
*CNI College | Santa Ana | (714) 437-9697 | $147,450 | Total Program | 200 | |
*Concordia University Irvine **Campuses: Irvine; Rancho Cucamonga | Irvine | (949) 214-3280 | $60,000-$62,000 | Total Program | 408 | |
*Dominican University of California | San Rafael | (415) 485-3204 | $207,272 | Tuition + Books | 134 | |
*Fresno Pacific University | Fresno | (559) 453-2000 | $136,752 | Tuition + Fees | 24 | |
*Gurnick Academy of Medical Arts | Concord | (925) 687-9555 | $139,672.50 | Total Program | 112 | |
*Loma Linda University | Loma Linda | (909) 558-1000 x87718 | $102,120 | Total Program | 168 | |
*Mount Saint Mary’s University – Los Angeles | Los Angeles | (310) 954-4230 | $186,960 | Tuition + Fees | 178 | |
*National University **Campuses: San Diego; Los Angeles; Fresno | San Diego | (858) 521-3911 | $67,561 | Tuition + Fees | 300 | |
*Point Loma Nazarene University | San Diego | (619) 849-2425 or 7055 | $177,520 | Tuition + Fees | 85 | |
*Samuel Merritt University **Campuses: Oakland; San Francisco Peninsula; Sacramento | Oakland | (510) 869-6511 x3765 | $126,500 | Total Program | 336 | |
San Diego State University | San Diego | (619) 594-2540 | $37,280 | Tuition + Books | 200 | |
San Francisco State University | San Francisco | (415) 338-1801 | $34,484 | Tuition + Books | 92 | |
*Simpson University | Redding | (530) 226-4760 | $156,495 | Tuition + Fees | 100 | |
Sonoma State University | Rohnert Park | (707) 664-2465 | $34,325-$34,525 | Total Program | 48 | |
*Stanbridge University **Campuses: Orange County; Los Angeles; Riverside | Irvine | (949) 794-9090 | $142,995 | Total Program | 440 | |
The Valley Foundation School of Nursing at San Jose State University | San Jose | (408) 924-3131 | $48,768-$50,466 | Total Program | 120 | |
*Unitek College **Campuses: Fremont; Concord; Bakersfield; Sacramento | Fremont | (510) 249-1060 | $143,392.50 | Total Program | 600 | |
University of California, Irvine | Irvine | (949) 824-1514 | $76,397.96 | Tuition + Fees | 50 | |
University of California, Los Angeles | Los Angeles | (310) 825-4321 | $68,329.12 | Tuition + Fees | 69 | |
*University of Massachusetts Global (Program closure 10/20/2024) **Campus: San Diego | Irvine | (800) 746-0082 | $100,305 | Tuition + Fees | 72 | |
*University of Phoenix (Effective 6/13/2019, program not accepting new students) | La Palma | (800) 888-1968 | No new students enrolling | 0 | X | |
*University of Phoenix (Effective 7/1/2021, program not accepting new students) | Ontario | (800) 888-1968 | No new students enrolling | 0 | X | |
*University of Phoenix (Effective 7/1/2021, program not accepting new students) | Pasadena | (800) 888-1968 | No new students enrolling | 0 | X | |
*University of San Francisco | San Francisco | (415) 422-6681 | $226,736 | Tuition + Books | 254 | |
*Vanguard University | Costa Mesa | (800) 722-6279 | $159,400 | Tuition + Books | 32 | |
*West Coast University **Campuses: Los Angeles; Orange County; Inland Empire | North Hollywood | (949) 783-4800 | $148,253 | Total Program | LA – 500 OC – 500 IE/Ontario – 500 | |
*Westmont College | Santa Barbara | (805) 565-6000 | $71,150 | Tuition + Books | 48 | |
*William Jessup University | Rocklin | (916) 577-2200 | $36,000 | Tuition | 60 |
Entry Level Master’s Degree Programs
* Denotes Private Schools / ** See School Website for Campus Information
LVN = Admits LVNs Only
School Name | City | Phone Number | Tuition and Fees (before Financial Aid) | Costs Include | Approved Annual Enrollment | LVN |
---|---|---|---|---|---|---|
*Azusa Pacific University **Campuses: Azusa; Monrovia; Inland Empire; San Diego | Azusa | (626) 815-5386 | $92,880-$103,200 | Tuition | 252 | |
*California Baptist University | Riverside | (951) 343-4700 | $83,846-$85,428 | Tuition | 40 | |
*Charles R. Drew University of Medicine and Science, Mervyn M. Dymally College of Nursing | Los Angeles | (323) 568-3317 | $141,748 | Total Program | 80 | |
*Samuel Merritt University **Campuses: Oakland; Sacramento | Oakland | (510) 869-6129 x3765 | $170,676 | Total Program | 48 | |
San Francisco State University | San Francisco | (415) 338-1801 | $40,220 | Tuition + Books | 20 | |
University of California, Davis – Betty Irene Moore School of Nursing | Sacramento | (916) 734-2145 | $121,536 | Total Program | 48 | |
University of California, Irvine | Irvine | (949) 824-1514 | $72,054.94 | Tuition + Fees | 40 | |
University of California, Los Angeles | Los Angeles | (310) 825-4321 | $46,626 | Tuition + Books | 70 | |
University of California, San Francisco | San Francisco | (415) 476-1435 | $77,748 | Total Program | 52 | |
*University of San Diego-Hahn School of Nursing & Beyster Institute for Nursing Research | San Diego | (619) 260-7608 | $168,346 | Tuition + Books | 60 | |
*University of San Francisco **Campuses: San Francisco; Orange County | San Francisco | (415) 422-6681 | $144,825 | Tuition + Fees | 78 | |
*University of the Pacific | Sacramento | (209) 946-3929 | $126,890 | Tuition + Fees | 80 | |
*Western University of Health Sciences | Pomona | (909) 469-5523 | $138,029 | Total Program | 60 |
Note: The Board of Registered Nursing (BRN) in California is the official source for verifying program approval. Always confirm program information directly with the BRN and the school.
Conclusion: Embracing Online Flexibility in Your RN Journey
While a fully online pre-licensure “RN school online” might not be the standard pathway in California, the integration of online learning into nursing programs is expanding. By understanding the hybrid nature of many programs and the online resources available, you can leverage the flexibility of online education to achieve your goal of becoming a Registered Nurse.
Remember to prioritize BRN-approved programs, explore the different degree options that align with your career aspirations, and contact schools directly to learn about their specific program formats and online learning components. Your journey to becoming a Registered Nurse in California, even with the convenience of online learning, begins with informed research and proactive planning.